【東京】ビジネスアナリスト/プランナー – IT戦略部、技術管理部門 / Business Analyst/Planner – IT Strategy Department, Technology Management Division
.jpg)
詳細
| ID | 1726 |
| 登録日 | 2025-12-18 |
| 都道府県 | 東京都 |
| 勤務地(市区町村) | 世田谷区玉川 |
| 雇用形態 | 正社員 |
| 職種 | IT(その他) |
| 最低提示年収 | 3,612,000 |
| 最高提示年収 | |
| 最低提示月給 | 301,000 |
| 最高提示月給 | |
| 職務内容 | ※英語求人のため、上部はエージェント様向けにGoogle翻訳で日本語にした内容となります 採用理由 私たちは現在、チーム内の多様な活動をサポートし、最終的には主導できる積極的な人材を求めています。チームの一員として、シニアマネージャーやCレベルエグゼクティブを含む、様々なバックグラウンドや地域出身の同僚と協力し、チーム全体の成功に貢献し、活気のある職場環境を育む機会が得られます。 ポジションの詳細 ビジネス分析 – 要件を分析して明確さと完全性 を最大限に高める – 要件ワークショップを実施し、関係者から情報を収集する – 新興技術を特定し、組織への潜在的な影響を評価する – 専門家や関係者と協力してリス クを特定し、軽減する – 要件を文書化し、ソリューションを提案するためのビジネスケースを準備する – ステークホルダーの関与と協力 を促進し、促進する – 大量のデータを管理し、レポートを維持/作成する 運用サポート – プロセス改善を分析し実装する – 水平戦略オペレーションのサポ ート – 運用プロセスを文書化する – KPIを追跡して報告する – 幅広いエグゼクティブ会議やイ ベントを企画・運営する 調査 – 他部門の関係者と連携し、問題点や機会を調査する – 複数のソースから情報を収集し、1つのレポートに統合します – 変更管理イニシアチブを主導する – 多様な背景や文化を持つメンバ ーと交流する 事業概要 テクノロジーマネジメント本部(TMD)は、楽天グループ各社に対し、コーポレートIT、サイバーセキュリティ&プライバシーガバナンス、そしてテクノロジー組織に不可欠なビジネスマネジメントを提供し、イノベーションの促進とテクノ ロジー基盤の強化に貢献しています。TMD傘下のテクノロジーマネジメントサービス統括部(TMSSD)は、CIOガバナンス、IT財務管理、IT調達、品質マネジメントシステム(QMS)、テクノロジー関連広報、人材戦略において重要な役割を果たしています。効率性、品質、リスクマネジメント、そして組織力の向上を推進することで、テクノロジー部門が常に俊敏性を発揮し、テクノロジーの進化をリードできるよう支援しています。 部門概要 IT戦略部(ITSD)は、楽天グループ全体のIT戦略の策定と実行を担っています。ITSDの中核となる使命は、高品質なITサービスの提供、顧客満足度の最大化、そして戦略的に重要な取り組みの効果的な管理です。 この部門は、CIO オフィス、IT ガバナンス、品質管理、技術 PR の 4 つの主要ユニットで構成されています。ITSD の責任には、グループ全体および技術コミュニティ全体の取り組みの監督が含まれます。 ―――――――――――――― Why We Hire We are currently seeking a proactive individual who can support and eventually lead a diverse array of activities within our team. As a member of our team, you’ll have the chance to collaborate with colleagues from different backgrounds and regions, including senior managers and C-level executives, contributing to our collective success and fostering a vibrant work environment. Position Details Business Analysis – Analyze requirements to maximize clarity and completeness – Conduct Requirements Workshops and collect information from stakeholders – Identify emerging technologies and evaluate their potential impact on the organization – Collaborate with subject matter experts and stakeholders to identify and mitigate risks – Prepare a business case to document requirements and propose solutions – Promote & facilitate stakeholder engagement & cooperation – Manage large amounts of data and maintain/create reports Operation Support – Analyze and implement process improvements – Support horizontal strategic operations – Document operational processes – Track and report KPIs – Organize and facilitate a wide range of executive meetings and events Investigations – Interface with stakeholders from other departments and investigate pain points and opportunities – Collect information from multiple sources and consolidate into a single report – Lead change management initiatives – Interact with members from diverse backgrounds and cultures Business Overview The Technology Management Division (TMD) provides Corporate IT, and Cyber Security & Privacy Governance to Rakuten Group companies and essential business management for technology organizations, thereby enabling innovation and strengthening the technology foundation. Within TMD, the Technology Management Services Supervisory Department (TMSSD) plays a vital role in CIO Governance, IT financial management, IT procurement, Quality Management System (QMS), technology-related public relations, and human resources strategy. By promoting efficiency, quality, risk management, and organizational strength, we ensure that Tech Divisions remain agile and at the forefront of technological advancement. Department Overview The IT Strategy Department (ITSD) is responsible for formulating and executing Rakuten Group’s overarching IT strategy. ITSD’s core mission is to ensure the delivery of high-quality IT services, optimize customer satisfaction, and effectively manage strategically important initiatives. The department is structured into four key units: the CIO Office, IT governance, Quality Management, and Tech PR ITSD’s responsibilities encompass the oversight of group-wide and tech community wide initiatives. |
| 必須要件 | ※英語求人のため、上部はエージェント様向けにGoogle翻訳で日本語にした内容となります 【必須要件】 – コンサルティング、ビジネス、または技術業務で少なくとも4年間の経験 – BIツール(例:Domo、Tableau)の使用経験 – グローバル企業および日本企業 での経験 – 英語:ビジネスレベルの能力(TOEIC 800点以上) – 日本語:ネイティブレベル – あらゆる分野の学士号(できればコンピュータサイエンス) 【Mandatory Qualifications】 – At least 4 years of experience in consulting, business or technical work – Experience with BI Tools (e.g., Domo, Tableau) – Experience in global and Japanese companies – English: Business level proficiency (TOEIC 800 or above) – Japanese: Native level – Bachelor’s degree in any field (preferably in Computer Science) 最終学歴:大学院卒 大学卒 専門卒 高卒 中卒 |
| 歓迎要件 | 【歓迎要件】 – プログラム、プロジェクト、製品管理 – OKRまたはQCC(品質改善)管理 – 最適化フレームワーク(例:QCC、シックスシグマ)に関する知識 【Desired Qualifications】 – Program, project, product management – OKR or QCC (Quality Kaizen) management – Knowledge of optimization frameworks (e.g., QCC, Six Sigma) #corporate #strategyplaning #technologymanagementdiv |
| 必須日本語レベル | N1 |
| 就業時間 | 標準勤務時間帯 9:00~17:30 ※楽天グループ朝会実施の日は、就業時間は8:00~16:30となります。 ※所定労働時間7.5時間、休憩時間1時間です。 ※休日勤務または、所定時間外勤務を指示する場合があります。 ※一部、フレックスタイム制を適用しています。 コアタイム:11:00~15:00(朝会実施日は 8:00~12:00) ※一部のポジションでは上記と異 なる場合がございますが、詳細は内定通知書にて明示いたします(裁量労働制の適用等)。 |
| 休日 | 完全週休2日制(土日)・祝日 夏季休暇・年末年始休暇・年次有給休暇・産前産後休業・育児休業・介護休業・生理休暇・ 特別休暇(慶弔、ボランティアなど) |
| 諸手当 | |
| 賞与 | 時間外手当 通勤手当 |
| 福利厚生 | ・ストックオプション制度 あり ・退職金 あり ・他 カフェテリア(朝食・昼食・夕食基本無料)、フィットネスジム(有料)、社員持株会など <楽天が目指す福利厚生は、金銭的なサポートだけではなく、従業員の暮らしと心身の健康をしっかり支える仕組みを提供すること。> 一人ひとりの可能性を引き出し、キャリア・成長を支える仕組みとして、社員の健康や生活をサポートするためのさまざまな社内制度・施設があります。 2022年、2023年には、従業員に対し、特に優良な健康経営を行っている企業に与えられる「ホワイト500」にも2年連続で認定されました。 詳細はこちらをご覧ください。 福利厚生:https://corp.rakuten.co.jp/careers/benefit/ |
| 寮・社宅 | あり |
| ビザサポート | |
| 研修制度 | OJT |
| 選考フロー | 1.書類選考 2.面接(1~複数回) 3.内定 ※選考内容は、状況に応じて変更が生じる場合があります。 |
| WEB面接 | 相談可能 |
| 試用期間 | あり(3か月) ※会社の判断により、試用期間を延長する場合があります。 ※試用期間中の雇用条件の変更はあ りません。 |
| 外国籍採用実績 | |
| ポイント | ■日本を代表する、世界一のインターネットカンパニーを目指して「楽天経済圏」を拡大(国内Gr流通総額5兆円) ■会員数は国内トップクラスの1億人超。楽天市場(eコマース)や電子書籍を中心に70以上のサービスを世界的に展開。 ■インターネット・FinTech(金融)など、多岐にわたる分野でのサービス提供 ※楽天会員を中心としたメンバーシップを軸にサービスと有機的に結びつける事で、独自の「楽天エコシステム(経済圏)」を形成しています。 |
